Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Signature Tower | 74.6 m / 245 ft | |
| 2 | Skye Tower | 68 m / 223 ft | |
| 3 | Avante | 65 m / 213 ft | |
| 4 | Crownview | 65 m / 213 ft | |
| 5 | Aire | 60 m / 197 ft | |
| 6 | 16-20 Belmore Street | 60 m / 197 ft | |
| 7 | Novello Wollongong | 49.6 m / 163 ft | |
| 8 | The Creston | 49 m / 161 ft | |
| 9 | 35 Kenny Street | 47 m / 154 ft | |
| 10 | Wonder Wollongong | - |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development