Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Europa Tower | 129 m / 423 ft | |
| 2 | Helios City Tower A | 96 m / 315 ft | |
| 3 | Europa Square Apartments | 94.6 m / 310 ft | |
| 4 | Vilnius Business Harbour Tower A | 86 m / 282 ft | |
| 5 | Reval Hotel Lietuva | 85.3 m / 280 ft | |
| 6 | Grand Office | 82.4 m / 270 ft | |
| 7 | Municipality Building | 76.9 m / 252 ft | |
| 8 | Vilnius Gate Apartments | 76.7 m / 251 ft | |
| 9 | Victoria Tower | 76.3 m / 250 ft | |
| 10 | K18B | - |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development