Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | STG STAR LIVING | 235.7 m / 773 ft | |
| 2 | Parkwoods D5 | 156.3 m / 513 ft | |
| 3 | Parkwoods D6 | 156.3 m / 513 ft | |
| 4 | GB One | 138.7 m / 455 ft | |
| 5 | Whitefield | 100 m / 328 ft | |
| 6 | Springhill | 96 m / 315 ft | |
| 7 | Rumah Bali Tower B2 | 95 m / 312 ft | |
| 8 | Rumah Bali Tower B3 | 95 m / 312 ft | |
| 9 | Rumah Bali Towers A1-A2-B1 | 95 m / 312 ft | |
| 10 | Thane One | 74 m / 243 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development