Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Nest One | 266.5 m / 874 ft | |
| 2 | National Bank of Uzbekistan | 108 m / 354 ft | |
| 3 | Hilton Tashkent Hotel | 80 m / 262 ft | |
| 4 | Tashkent City Zone 3 Tower 1 | - | |
| 5 | Tashkent City Zone 3 Tower 2 | - | |
| 6 | Tashkent City Zone 6 Tower 1 | - | |
| 7 | Tashkent City Zone 6 Tower 2 | - | |
| 8 | Tashkent City Zone 6 Tower 3 | - | |
| 9 | Tashkent City Zone 2 Tower 1 | - | |
| 10 | Tashkent City Zone 2 Tower 2 | - |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development