Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | State Tower Building | 95.4 m / 313 ft | |
| 2 | Jefferson Tower | 85 m / 279 ft | |
| 3 | AXA Tower I | 81.7 m / 268 ft | |
| 4 | AXA Tower II | 81.7 m / 268 ft | |
| 5 | Clinton Plaza Apartments | 78 m / 256 ft | |
| 6 | Crowne Plaza Syracuse | 76 m / 249 ft | |
| 7 | Harrison House | 72 m / 236 ft | |
| 8 | Townsend Towers | 72 m / 236 ft | |
| 9 | St. Paul's Episcopal Cathedral | 70.7 m / 232 ft | |
| 10 | Toomey Abbott Towers | 69.8 m / 229 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development