by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Suzhou Zhongnan Center | 499.2 m / 1,638 ft | |
| 2 | Suzhou IFS | 450 m / 1,476 ft | |
| 3 | Hengli Global Operations Headquarters Tower 1 | 369 m / 1,211 ft | |
| 4 | Greenland Group Suzhou Center | 358 m / 1,175 ft | |
| 5 | Suzhou ICC | 303.2 m / 995 ft | |
| 6 | Gate to the East | 301.8 m / 990 ft | |
| 7 | Suzhou RunHua Global Building A | 282 m / 925 ft | |
| 8 | Suzhou Center | 268 m / 879 ft | |
| 9 | Bay International Enterprise Center Tower 1 | 268 m / 879 ft | |
| 10 | Bay International Enterprise Center Tower 2 | 268 m / 879 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development