by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Rio Sul Center | 163.1 m / 535 ft | |
| 2 | Centro Candido Mendes | 153.9 m / 505 ft | |
| 3 | Ventura Corporate Towers | 151.4 m / 497 ft | |
| 4 | Lelio Gama 105 | 145.5 m / 477 ft | |
| 5 | Edificio Conde Pereira Carneiro | 145 m / 476 ft | |
| 6 | Edificio Santos DuMont | 140.8 m / 462 ft | |
| 7 | Edificio Lineu de Paula Machado | 138 m / 453 ft | |
| 8 | Edificio Avenida Central | 136 m / 446 ft | |
| 9 | Sede do Banerj | 136 m / 446 ft | |
| 10 | Sede BNH | 135 m / 443 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development