Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Edifício Santa Cruz | 107 m / 351 ft | |
| 2 | Centro Administrativo Fernando Ferrari - CAFF | 105 m / 344 ft | |
| 3 | Diamond Tower | 100 m / 328 ft | |
| 4 | Cristal Tower | 95.1 m / 312 ft | |
| 5 | Edifício Coliseu | 93 m / 305 ft | |
| 6 | Edifício Formac | 90 m / 295 ft | |
| 7 | Edifício Cacique | 84 m / 276 ft | |
| 8 | Pontal do Estaleiro | 84 m / 276 ft | |
| 9 | Résidence du Lac | 78 m / 256 ft | |
| 10 | MaxHaus Porto Alegre Torre A | 68 m / 223 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development