Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Duet 1 | 74.6 m / 245 ft | |
| 2 | Duet 2 | 74.6 m / 245 ft | |
| 3 | Multifunctional Building | 71.1 m / 233 ft | |
| 4 | NovoCity - Bashnya | 69 m / 226 ft | |
| 5 | Vidova 100 | 66.6 m / 219 ft | |
| 6 | Zhemchuzhina | 66.6 m / 219 ft | |
| 7 | Viktoriya | 65.9 m / 216 ft | |
| 8 | Pionerskaya 23a 1 | 64.7 m / 212 ft | |
| 9 | Pionerskaya 23a 2 | 64.7 m / 212 ft | |
| 10 | Kapitan 1 | 63.5 m / 208 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development