Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | No 1 National Park Street Tower 1 | 75.6 m / 248 ft | |
| 2 | Verve Residences (Tower 1) | 66 m / 217 ft | |
| 3 | Verve Residences (Tower 2) | 66 m / 217 ft | |
| 4 | Sky Residences | 64 m / 210 ft | |
| 5 | No 1 National Park Street Tower 2 | 63.2 m / 207 ft | |
| 6 | 727HQ | 59.7 m / 196 ft | |
| 7 | Arena | 58 m / 190 ft | |
| 8 | 854 Hunter Street Office Building | 54.7 m / 179 ft | |
| 9 | Highpoint | 53 m / 174 ft | |
| 10 | McCaffery Apartments | 53 m / 174 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development