by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | 400 West Market | 167.3 m / 549 ft | |
| 2 | PNC Tower | 156.1 m / 512 ft | |
| 3 | 500 West Jefferson | 128 m / 420 ft | |
| 4 | Humana Building | 127.1 m / 417 ft | |
| 5 | Omni Louisville Hotel | 112.8 m / 370 ft | |
| 6 | B & W Tower | 110.6 m / 363 ft | |
| 7 | Meidinger Tower | 110.6 m / 363 ft | |
| 8 | Waterfront Plaza I | 103.6 m / 340 ft | |
| 9 | Waterfront Plaza II | 103.6 m / 340 ft | |
| 10 | E.ON U.S. Center | 100 m / 328 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development