Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Hotel Porta Fira | 113.6 m / 373 ft | |
| 2 | Torre Realia BCN | 113.3 m / 372 ft | |
| 3 | Torre PUIG | 109 m / 358 ft | |
| 4 | Hesperia Tower | 105 m / 344 ft | |
| 5 | Renaissance Barcelona Fira Hotel | 105 m / 344 ft | |
| 6 | Torre Inbisa | 103.9 m / 341 ft | |
| 7 | Torre Werfen | 103.9 m / 341 ft | |
| 8 | Torre Europa 3 | 74.5 m / 244 ft | |
| 9 | Torre Europa 4 | 74.5 m / 244 ft | |
| 10 | Torre Europa 5 | 74.5 m / 244 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development