by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | The 42 | 249 m / 817 ft | |
| 2 | Urbana Tower 2 | 165 m / 541 ft | |
| 3 | Urbana Tower 3 | 165 m / 541 ft | |
| 4 | Urbana Tower 1 | 152.4 m / 500 ft | |
| 5 | Urbana Tower 4 | 152.4 m / 500 ft | |
| 6 | Urbana Tower 5 | 152.4 m / 500 ft | |
| 7 | Urbana Tower 6 | 152.4 m / 500 ft | |
| 8 | Urbana Tower 7 | 152.4 m / 500 ft | |
| 9 | The V Kolkata Tower 1 | 150 m / 492 ft | |
| 10 | The V Kolkata Tower 2 | 150 m / 492 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development