Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Epic | 166.7 m / 547 ft | |
| 2 | One | 166.2 m / 545 ft | |
| 3 | Domo | 150 m / 492 ft | |
| 4 | Dona Cotinha 360° | 145.4 m / 477 ft | |
| 5 | Acqualina | 143.4 m / 471 ft | |
| 6 | Manabu | 143 m / 469 ft | |
| 7 | Artiz Meireles | 134 m / 440 ft | |
| 8 | São Carlos Condomínio | 129.1 m / 424 ft | |
| 9 | Solar Praça Portugal | 120.6 m / 396 ft | |
| 10 | Momentum Office Bezerra de Menezes | 113 m / 371 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development