Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Vertigo Premium Studios | 139.2 m / 457 ft | |
| 2 | The Place Corporate Torre 1 | 122 m / 400 ft | |
| 3 | Passarela Park Prime Torre A | 102 m / 335 ft | |
| 4 | Passarela Park Prime Torre B | 102 m / 335 ft | |
| 5 | Passarela Park Prime Torre C | 99 m / 325 ft | |
| 6 | Grand Palais Torre 1 | 89 m / 292 ft | |
| 7 | Grand Palais Torre 2 | 89 m / 292 ft | |
| 8 | Jardins das Tulipas | 89 m / 292 ft | |
| 9 | Atrium Corporate | 87 m / 285 ft | |
| 10 | Salvador Dalí Residence | 85 m / 279 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development