Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Floreasca City Sky Tower | 137 m / 449 ft | |
| 2 | Tower Center International | 120 m / 394 ft | |
| 3 | Ana Tower | 110 m / 361 ft | |
| 4 | Casa Presei | 104 m / 341 ft | |
| 5 | Palace of the Parliament | 84 m / 276 ft | |
| 6 | Bucharest Financial Plaza | 83 m / 272 ft | |
| 7 | BRD-GSG Tower | 82 m / 269 ft | |
| 8 | Euro Tower | 80 m / 262 ft | |
| 9 | Charles de Gaulle Plaza | 80 m / 262 ft | |
| 10 | Hotel InterContinental Bucharest | 77 m / 253 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development