Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Tower Club Residence | 110.3 m / 362 ft | |
| 2 | Residencial Sagitárius | 108.5 m / 356 ft | |
| 3 | The Prime Exclusive Residence Bloco 2 | 102 m / 335 ft | |
| 4 | Banco Central do Brasil | 101 m / 331 ft | |
| 5 | Vitali | 95.7 m / 314 ft | |
| 6 | My LifeStyle Águas Claras | 95 m / 312 ft | |
| 7 | Gavino Residências | 95 m / 312 ft | |
| 8 | Palacio do Congresso Nacional Anexo I | 92 m / 302 ft | |
| 9 | Palacio do Congresso Nacional Anexo II | 92 m / 302 ft | |
| 10 | E-Business Águas Claras | 88 m / 289 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development